PC - Viikko 20 2013
| NYT | EDELL | PC | JULKAISIJA | PEGI |
| 1 | UUSI | METRO LAST LIGHT | THQ | 18 |
| 2 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 3 | 2 | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 4 | 4 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 5 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 6 | 5 | THE WALKING DEAD: THE TELLTALES GAMES SERIES | TELLTALE GAMES | 18 |
| 7 | 7 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 8 | RE | WORLD OF WARCRAFT: MISTS OF PANDARIA | ACTIVISION BLIZZARD | 12 |
| 9 | RE | THE SIMS 3: SUPERNATURAL | ELECTRONIC ARTS | 12 |
| 10 | RE | GUILD WARS 2 | NCSOFT EUROPE | 12 |
PC - Viikko 19 2013
| NYT | EDELL | PC | JULKAISIJA | PEGI |
| 1 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 2 | 2 | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 3 | 4 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 4 | 3 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 5 | UUSI | THE WALKING DEAD: THE TELLTALES GAMES SERIES | TELLTALE GAMES | 18 |
| 6 | 5 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 7 | 10 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 8 | RE | GRAND THEFT AUTO IV | TAKE 2 | 18 |
| 9 | RE | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 18 |
| 10 | UUSI | FAR CRY 3: BLOOD DRAGON | UBISOFT | 18 |
PC - Viikko 18 2013
| NYT | EDELL | PC | JULKAISIJA | PEGI |
| 1 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 2 | 4 | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 3 | 7 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 4 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 5 | 6 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 6 | 8 | BIOSHOCK INFINITE | TAKE 2 | 18 |
| 7 | RE | BAD PIGGIES | ROVIO MOBILE LTD. | 3 |
| 8 | RE | FARMING SIMULATOR 2013 | ASTRAGON | 3 |
| 9 | 10 | THE SIMS 3: SUPERNATURAL | ELECTRONIC ARTS | 12 |
| 10 | 5 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
PC - Viikko 17 2013
| NYT | EDELL | PC | JULKAISIJA | PEGI |
| 1 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 2 | UUSI | DEAD ISLAND: RIPTIDE | KOCH MEDIA | 18 |
| 3 | 2 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 4 | 5 | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 5 | 3 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 6 | 6 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 7 | 4 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 8 | 7 | BIOSHOCK INFINITE | TAKE 2 | 18 |
| 9 | 8 | WORLD OF WARCRAFT: MISTS OF PANDARIA | ACTIVISION BLIZZARD | 12 |
| 10 | RE | THE SIMS 3: SUPERNATURAL | ELECTRONIC ARTS | 12 |
PC - Viikko 16 2013
| NYT | EDELL | PC | JULKAISIJA | PEGI |
| 1 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 2 | 8 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 3 | 5 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 4 | 2 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 5 | 4 | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 6 | 3 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 7 | 6 | BIOSHOCK INFINITE | TAKE 2 | 18 |
| 8 | 7 | WORLD OF WARCRAFT: MISTS OF PANDARIA | ACTIVISION BLIZZARD | 12 |
| 9 | 9 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 18 |
| 10 | RE | BAD PIGGIES | ROVIO MOBILE LTD. | 3 |
PC - Viikko 15 2013
| NYT | EDELL | PELI | JULKAISIJA | PEGI |
| 1 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 2 | 3 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 3 | 4 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 4 | 5 | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 5 | 6 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 6 | 2 | BIOSHOCK INFINITE | TAKE 2 | 18 |
| 7 | 8 | WORLD OF WARCRAFT: MISTS OF PANDARIA | ACTIVISION BLIZZARD | 12 |
| 8 | 7 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 9 | RE | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 18 |
| 10 | RE | GTA: IV | TAKE 2 | 18 |
PC - Viikko 14 2013
| NYT | EDELL | PELI | JULKAISIJA | PEGI |
| 1 | 2 | SIMCITY | ELECTRONIC ARTS | 7 |
| 2 | 1 | BIOSHOCK INFINITE | TAKE 2 | 18 |
| 3 | 4 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 4 | 3 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 5 | RE | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 6 | 5 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 7 | 9 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 8 | 6 | WORLD OF WARCRAFT: MISTS OF PANDARIA | ACTIVISION BLIZZARD | 12 |
| 9 | RE | FARMING SIMULATOR 2013 | FOCUS HOME INTERACTIVE | 3 |
| 10 | 8 | BAD PIGGIES | ROVIO MOBILE LTD. | 3 |
PC - Viikko 13 2013
| NYT | EDELL | PELI | JULKAISIJA | PEGI |
| 1 | UUSI | BIOSHOCK INFINITE | TAKE 2 | 18 |
| 2 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 3 | 2 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 4 | 3 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 5 | 4 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 6 | RE | WORLD OF WARCRAFT: MISTS OF PANDARIA | ACTIVISION BLIZZARD | 12 |
| 7 | 9 | ANGRY BIRDS: STAR WARS | ROVIO MOBILE LTD. | 3 |
| 8 | 7 | BAD PIGGIES | ROVIO MOBILE LTD. | 3 |
| 9 | 8 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 10 | RE | FAR CRY 3 | UBISOFT | 18 |
PC - Viikko 12 2013
| NYT | EDELL | PELI | JULKAISIJA | PEGI |
| 1 | 2 | SIMCITY | ELECTRONIC ARTS | 7 |
| 2 | 1 | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 3 | 3 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 4 | 4 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 5 | RE | THE SIMS 3: VUODENAJAT | ELECTRONIC ARTS | 12 |
| 6 | 5 | FARMING SIMULATOR 2013 | FOCUS HOME INTERACTIVE | 3 |
| 7 | 8 | BAD PIGGIES | ROVIO MOBILE LTD. | 3 |
| 8 | 6 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 9 | RE | ANGRY BIRDS: STAR WARS | ROVIO MOBILE LTD. | 3 |
| 10 | 7 | STARCRAFT II: WINGS OF LIBERTY | ACTIVISION BLIZZARD | 16 |
PC - Viikko 11 2013
| NYT | EDELL | PELI | JULKAISIJA | PEGI |
| 1 | UUSI | STARCRAFT II: HEART OF THE SWARM | ACTIVISION BLIZZARD | 16 |
| 2 | 1 | SIMCITY | ELECTRONIC ARTS | 7 |
| 3 | 2 | THE SIMS 3: YLIOPISTOELÄMÄÄ | ELECTRONIC ARTS | 12 |
| 4 | 5 | THE SIMS 3 | ELECTRONIC ARTS | 12 |
| 5 | 6 | FARMING SIMULATOR 2013 | FOCUS HOME INTERACTIVE | 3 |
| 6 | 9 | BATTLEFIELD 3 | ELECTRONIC ARTS | 16 |
| 7 | RE | STARCRAFT II: WINGS OF LIBERTY | ACTIVISION BLIZZARD | 16 |
| 8 | RE | BAD PIGGIES | ROVIO MOBILE LTD. | 3 |
| 9 | 3 | TOMB RAIDER 2013 | SQUARE ENIX | 18 |
| 10 | UUSI | SNIPER: GHOST WARRIOR 2 | CITY INTERACTIVE | 18 |







